Round 10 · 2004

France

Circuit de Nevers Magny-Cours
Country
France
Length
4.411 km
Pos Driver Team Grid Time / Gap Pts
1 FL Ferrari 2 10
2 Renault 1 +8.329 8
3 Ferrari 10 +31.622 6
4
Jarno Trulli Renault
Renault 5 +32.082 5
5 Bar 4 +32.484 4
6 McLaren 3 +35.520 3
7 McLaren 9 +36.230 2
8 Williams 6 +43.419 1
9 Jaguar 12 +52.394
10
Marc Gené Williams
Williams 8 +58.166
11 Jaguar 13 +1 lap
12 Sauber 15 +1 lap
13 Sauber 16 +1 lap
14 Toyota 11 +1 lap
15 Toyota 14 +2 laps
16 Jordan 17 +2 laps
17 Jordan 18 +3 laps
18 Minardi 19 Gearbox
DNF Minardi 20 Spin
DNF Bar 7 Engine